<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Planning in High Heels</title>
	<atom:link href="http://planninginhighheels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://planninginhighheels.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Wed, 08 Aug 2012 09:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on From consumer insights to network insights by patsmc</title>
		<link>http://planninginhighheels.com/2010/12/10/from-consumer-insights-to-network-insights/#comment-431</link>
		<dc:creator><![CDATA[patsmc]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 09:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=44#comment-431</guid>
		<description><![CDATA[@graemewood Thanks Graeme-fantastic post, thoroughly enjoyed it]]></description>
		<content:encoded><![CDATA[<p>@graemewood Thanks Graeme-fantastic post, thoroughly enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Participation by Undertaking the Unimaginable: Reshaping the creative brief for the year 2012 &#171; The Service Depot</title>
		<link>http://planninginhighheels.com/2011/02/08/planning-for-participation/#comment-430</link>
		<dc:creator><![CDATA[Undertaking the Unimaginable: Reshaping the creative brief for the year 2012 &#171; The Service Depot]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 06:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=62#comment-430</guid>
		<description><![CDATA[[...] Planning for Participation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Planning for Participation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From consumer insights to network insights by Graeme Wood (@graemewood)</title>
		<link>http://planninginhighheels.com/2010/12/10/from-consumer-insights-to-network-insights/#comment-414</link>
		<dc:creator><![CDATA[Graeme Wood (@graemewood)]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 10:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=44#comment-414</guid>
		<description><![CDATA[Stumbled across this post while researching our network planning toolkit - so i followed up here http://www.slideshare.net/irata/media-positive-planning.... all the points in this post still hugely important and under-used]]></description>
		<content:encoded><![CDATA[<p>Stumbled across this post while researching our network planning toolkit &#8211; so i followed up here <a href="http://www.slideshare.net/irata/media-positive-planning" rel="nofollow">http://www.slideshare.net/irata/media-positive-planning</a>&#8230;. all the points in this post still hugely important and under-used</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing for Participation by northern</title>
		<link>http://planninginhighheels.com/2012/07/02/briefing-for-participation-4/#comment-397</link>
		<dc:creator><![CDATA[northern]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=163#comment-397</guid>
		<description><![CDATA[Loved this presentation A LOT, especially aiming for behavioural change and network insights. However, really got to question the assertion that participation is a way of life:
First, even if it is, it doesn&#039;t mean that it&#039;s right for brands to muscle in. 
Secondly, the BBC data, as presented, is at best flaky. Is this claimed behaviour? Observed? What was the question they answered? Just as most people claim they are not affected by &#039;advertising&#039; when, of course, they are, I wonder if the truth of people &#039;participating&#039; is as unreliable?
Just saying]]></description>
		<content:encoded><![CDATA[<p>Loved this presentation A LOT, especially aiming for behavioural change and network insights. However, really got to question the assertion that participation is a way of life:<br />
First, even if it is, it doesn&#8217;t mean that it&#8217;s right for brands to muscle in.<br />
Secondly, the BBC data, as presented, is at best flaky. Is this claimed behaviour? Observed? What was the question they answered? Just as most people claim they are not affected by &#8216;advertising&#8217; when, of course, they are, I wonder if the truth of people &#8216;participating&#8217; is as unreliable?<br />
Just saying</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Participation by Should creative briefs include provocations AND propositions? &#171; Think Limbic</title>
		<link>http://planninginhighheels.com/2011/02/08/planning-for-participation/#comment-389</link>
		<dc:creator><![CDATA[Should creative briefs include provocations AND propositions? &#171; Think Limbic]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=62#comment-389</guid>
		<description><![CDATA[[...] are some more posts on planning &amp; participation from Patricia Macdonald, Addy &amp; Martin [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are some more posts on planning &amp; participation from Patricia Macdonald, Addy &amp; Martin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing for Participation by Favorite links of the week (June 25 to July 8, 2012) &#171; &#62;140 characters</title>
		<link>http://planninginhighheels.com/2012/07/02/briefing-for-participation-4/#comment-386</link>
		<dc:creator><![CDATA[Favorite links of the week (June 25 to July 8, 2012) &#171; &#62;140 characters]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 11:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=163#comment-386</guid>
		<description><![CDATA[[...] Briefing for Participation There’s this trend in marketing communication that calls for brands to engage with their (loyal) consumers, in order to seal loyalty and facilitate advocacy. In this perspective, the challenge is how to make consumers participate in conversations or programs that are held by brands. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Briefing for Participation There’s this trend in marketing communication that calls for brands to engage with their (loyal) consumers, in order to seal loyalty and facilitate advocacy. In this perspective, the challenge is how to make consumers participate in conversations or programs that are held by brands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Briefing for Participation by La revue de presse de Red Guy – week 27 &#124; Red Guy</title>
		<link>http://planninginhighheels.com/2012/07/02/briefing-for-participation-4/#comment-385</link>
		<dc:creator><![CDATA[La revue de presse de Red Guy – week 27 &#124; Red Guy]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 07:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=163#comment-385</guid>
		<description><![CDATA[[...] for participation : l&#8217;article et la [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for participation : l&rsquo;article et la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital disruption: the rebirth of marketing? by hanna</title>
		<link>http://planninginhighheels.com/2011/05/12/digital-disruption-the-rebirth-of-marketing/#comment-374</link>
		<dc:creator><![CDATA[hanna]]></dc:creator>
		<pubDate>Mon, 28 May 2012 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=138#comment-374</guid>
		<description><![CDATA[this is a very interesting post, but i must disrespectfully disagree with you. the reason marketing is now so devalued is not because it became obsessed with promotion -- it became obsessed with price. and, as any good marketer knows, when marketing reverts to sales, all you do is commoditize your goods and services. branding and &quot;real&quot; marketing requires investment spending, not a preoccupation with the next quarters numbers and fear of being chided by wall street. we are in a sad state of affairs, and unless business wakes up -- we will continue to live in the land of price and commodities. 

why do we love great brands like apple and nike? because they are brands that we identify with and have relationships with -- they aren&#039;t butter and eggs.

wake up people!]]></description>
		<content:encoded><![CDATA[<p>this is a very interesting post, but i must disrespectfully disagree with you. the reason marketing is now so devalued is not because it became obsessed with promotion &#8212; it became obsessed with price. and, as any good marketer knows, when marketing reverts to sales, all you do is commoditize your goods and services. branding and &#8220;real&#8221; marketing requires investment spending, not a preoccupation with the next quarters numbers and fear of being chided by wall street. we are in a sad state of affairs, and unless business wakes up &#8212; we will continue to live in the land of price and commodities. </p>
<p>why do we love great brands like apple and nike? because they are brands that we identify with and have relationships with &#8212; they aren&#8217;t butter and eggs.</p>
<p>wake up people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning for Participation by The problem with participation &#124; Adliterate</title>
		<link>http://planninginhighheels.com/2011/02/08/planning-for-participation/#comment-372</link>
		<dc:creator><![CDATA[The problem with participation &#124; Adliterate]]></dc:creator>
		<pubDate>Thu, 10 May 2012 09:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=62#comment-372</guid>
		<description><![CDATA[[...] money for this activity. So how do you get it right? Well there have been some excellent posts on planning for participation recently with few more helpful than this from the excellent Patricia MacDonald at Planning in high [...]]]></description>
		<content:encoded><![CDATA[<p>[...] money for this activity. So how do you get it right? Well there have been some excellent posts on planning for participation recently with few more helpful than this from the excellent Patricia MacDonald at Planning in high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital disruption: the rebirth of marketing? by Innovation, disruption, digital and the future of marketing &#124; bicyklism</title>
		<link>http://planninginhighheels.com/2011/05/12/digital-disruption-the-rebirth-of-marketing/#comment-356</link>
		<dc:creator><![CDATA[Innovation, disruption, digital and the future of marketing &#124; bicyklism]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://planninginhighheels.com/?p=138#comment-356</guid>
		<description><![CDATA[[...] McDonald over at planninginhighheels.com wrote a great post about how marketing has changed over the years. She makes the point that whereas once upon a time, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] McDonald over at planninginhighheels.com wrote a great post about how marketing has changed over the years. She makes the point that whereas once upon a time, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
